Special Construction, Vintage, Vintage Coupe Car Records
Maxton Locked Special Construction, Vintage, Vintage Coupe Car Records | |||||
Vehicle | Class | Entry | Driver | Date | Speed |
|
|||||
Special Construction Category | |||||
III/ES | Powertron-Quickcable | L. Healey | Apr-95 | 112.360 | |
II/T | Linsmeyer Turbine Streamliner | B. Linsmeyer | Jun-00 | 216.867 | |
|
|||||
Blown Fuel Streamliner – /BFS | |||||
9384 | AA/BFS | WZBD Racing | Mark Weiler | Oct-11 | 154.696 |
9384 | A/BFS | WZBD Racing | Mark Weiler | Sep-11 | 167.067 |
9384 | B/BFS | WZBD Racing | Mark Weiler | Jun-11 | 172.311 |
9384 | C/BFS | WZBD Racing | Mark Weiler | May-11 | 173.547 |
9384 | D/BFS | WZBD Racing | Mark Weiler | Apr-11 | 153.568 |
|
|||||
Unblown Fuel Streamliner – /FS | |||||
A/FS | Williams & Beckett LSR | John Beckett | May-97 | 200.000 | |
B/FS | Pigasus Racing | C. Smith | Nov-95 | 190.678 | |
C/FS | Beckett & Williams LSR | John Beckett | May-97 | 161.002 | |
|
|||||
Blown Gas Streamliner – /BGS | |||||
9384 | D/BGS | WZBD Racing | Mark Weiler | Apr-11 | 141.893 |
|
|||||
Unblown Gas Streamliner – /GS | |||||
B/GS | Williams & Beckett LSR | John Beckett | Nov-97 | 206.422 | |
C/GS | Williams Speed | W. Scogin | May-96 | 184.805 | |
9133 | D/GS | Dick Bear | Dick Bear | Jun-09 | 118.312 |
9133 | E/GS | Dick Bear | Dick Bear | May-09 | 117.553 |
9133 | F/GS | Dick Bear | Dick Bear | May-09 | 117.948 |
9133 | G/GS | Dick Bear | Dick Bear | Apr-09 | 114.658 |
|
|||||
Blown Fuel Lakester – /BFL | |||||
7600 | A/BFL | DAS Bullet | James Cosgrove | Sep-11 | 190.671 |
8150 | B/BFL | Rons Hobby Shop Special | Ron San Giovanni | May-11 | 154.319 |
9199 | C/BFL | Spirit of Lewes | Will Ellsworth | Sep-10 | 163.732 |
9206 | D/BFL | Wells Racing | Robert Wells | Oct-10 | 136.726 |
9206 | E/BFL | Wells Racing | Robert Wells | Sep-10 | 123.101 |
7600 | F/BFL | DAS Bullet | James Cosgrove | Jun-10 | 188.832 |
9206 | G/BFL | Wells Racing | Robert Wells | May-11 | 118.510 |
9562 | I/BFL | Jim Estes | Jim Estes | Sep-07 | 67.380 |
8150 | XF/BFL | Rons Hobby Shop Special | Ron San Giovanni | May-11 | 150.727 |
723 | V4F/BFL | Kowalski / Ottavi | E J Kowalski | May-09 | 98.214 |
|
|||||
Unblown Fuel Lakester – /FL | |||||
105 | AA/FL | South Shore Auto Sports | Ron Richardson | Jun-08 | 196.223 |
A/FL | Williams Speed | John Beckett | Nov-96 | 218.446 | |
B/FL | Williams Speed | John Beckett | Oct-96 | 212.264 | |
C/FL | Williams Speed | W. Scogin | May-96 | 200.445 | |
D/FL | Rollmaster Car Dolly | D. Biglow | May-97 | 177.515 | |
846 | E/FL | Dupree Racing | Keith Turk | May-02 | 167.423 |
9206 | F/FL | Wells Racing | Robert Wells | Jun-10 | 113.868 |
9206 | G/FL | Wells Racing | Robert Wells | May-10 | 123.633 |
7077 | H/FL | Harmon Racing | Bruce Harmon | Oct-11 | 147.356 |
326 | I/FL | Rodger Cook Racing | Lee Levant | Oct-09 | 139.441 |
9796 | J/FL | Michael Roman | Michael Roman | Jun-09 | 154.125 |
K/FL | Zainfeld & Warren | D. Zainfeld | May-98 | 110.701 | |
XF/FL | Wasted Willie’s Flathead | Willie Glass | Mar-97 | 171.429 | |
723 | V4F/FL | Kowalski / Ottavi | E J Kowalski | May-09 | 98.908 |
|
|||||
Blown Gas Lakester – /BGL | |||||
9206 | B/BGL | Wells Racing | Eric Bishop | Sep-11 | 134.934 |
C/BGL | Vasicek – Slate – Law | J. Law | Apr-95 | 255.682 | |
7600 | D/BGL | DAS Bullet | James Cosgrove | May-11 | 186.820 |
7600 | E/BGL | DAS Bullet | James Cosgrove | Apr-11 | 188.524 |
7600 | F/BGL | DAS Bullet | James Cosgrove | May-09 | 154.271 |
9206 | G/BGL | Wells Racing | Robert Wells | Jun-11 | 135.289 |
K/BGL | Bogus Salt Racing | D. Zainfeld | Mar-99 | 115.385 | |
XF/BGL | Wasted Willie’s Flathead | Willie Glass | Nov-97 | 170.132 | |
|
|||||
Unblown Gas Lakester – /GL | |||||
608 | AA/GL | Dauernheim & Biglow Racing | Don Biglow | Jun-08 | 236.195 |
A/GL | Dauernheim / Biglow | D. Biglow | Jun-01 | 226.131 | |
B/GL | Williams & Beckett LSR | John Beckett | May-97 | 209.790 | |
C/GL | Rollmaster Car Dolly | D. Biglow | Mar-97 | 205.950 | |
D/GL | Rollmaster Car Dolly | D. Biglow | Mar-97 | 201.342 | |
E/GL | Dupree Racing | Keith Turk | Jun-02 | 170.995 | |
9206 | F/GL | Wells Racing | Eric Bishop | Oct-11 | 135.919 |
253 | G/GL | Jesse’s Girl | Steve DiMartino | Jun-06 | 169.045 |
326 | I/GL | Rodger Cook Racing | Rodger Cook | Oct-09 | 166.427 |
9796 | J/GL | Michael Roman | Michael Roman | Jun-09 | 149.311 |
K/GL | Eastern Cycle Performance | Bob Wanner | Mar-02 | 121.096 | |
723 | V4F/GL | Kowalski / Ottavi | E J Kowalski | May-09 | 94.179 |
|
|||||
Vintage Category | |||||
|
|||||
Blown Fuel Modified Roadster – /BFMR | |||||
AA/BFMR | Yates Racing | Regan Yates | Mar-02 | 168.561 | |
A/BFMR | Yates Racing | Regan Yates | Sep-01 | 171.756 | |
B/BFMR | Yates Racing | D. Hopkins | Oct-01 | 176.471 | |
C/BFMR | Yates Racing | Brett Yates | Oct-02 | 176.491 | |
206 | D/BFMR | North Georgia Fabrication | Bartils, Grame | Mar-05 | 191.440 |
9606 | E/BFMR | Jim Blackshear | Jim Blackshear | Oct-10 | 132.086 |
3232 | G/BFMR | Class Glass Racing | Robert Vollmerhausen | May-10 | 139.315 |
3232 | H/BFMR | Class Glass Racing | Robert Vollmerhausen | Oct-11 | 139.301 |
560 | XF/BFMR | Rynd Boys Racing | Bill Rynd | Mar-03 | 133.795 |
|
|||||
Unblown Fuel Modified Roadster – /FMR | |||||
9555 | AA/FMR | ERLI Days Racing | Edward Ruggeri | Oct-07 | 187.918 |
9555 | A/FMR | ERLI Days Racing | Larry Illingsworth | Oct-07 | 189.202 |
B/FMR | Yates Racing | Brett Yates | May-01 | 178.926 | |
C/FMR | Yates Racing | D. Freilburger | Apr-01 | 169.492 | |
D/FMR | Krompass & Speed | R. Speed | Apr-01 | 134.731 | |
503 | E/FMR | Pro Per Racing | Robert Powers | Mar-07 | 147.188 |
3232 | G/FMR | Class Glass Racing | Robert Vollmerhausen | May-07 | 79.864 |
3232 | H/FMR | Class Glass Racing | Robert Vollmerhausen | Jun-09 | 131.777 |
1923 | XF/FMR | KowA alski Special | Ed Kowalski | Oct-03 | 133.656 |
|
|||||
Blown Gas Modified Roadster – /BGMR | |||||
1 | AA/BGMR | Yates Racing | Brett Yates | May-02 | 169.644 |
206 | A/BGMR | North Georgia Fabrication | Graeme Bartils | Mar-07 | 170.872 |
206 | B/BGMR | North Georgia Fabrication | Paul Powell | Mar-07 | 180.043 |
206 | C/BGMR | North Georgia Fabrication | Graeme Bartils | Apr-06 | 190.993 |
206 | D/BGMR | North Georgia Fabrication | Graeme Bartils | Oct-04 | 194.847 |
3232 | H/BGMR | Class Glass Racing | Robert Vollmerhausen | Jun-10 | 136.814 |
560 | XF/BGMR | Rynd Boys Racing | Joshua Rynd | May-05 | 133.727 |
|
|||||
Unblown Gas Modified Roadster – /GMR | |||||
9555 | AA/GMR | ERLI Days Racing | Edward Ruggeri | Oct-08 | 183.717 |
9555 | A/GMR | The ERLI Days Racing | Edward Ruggeri | May-08 | 185.192 |
B/GMR | Yates Racing | Brett Yates | Oct-00 | 168.224 | |
C/GMR | Yates Racing | Brett Yates | Mar-01 | 174.081 | |
3500 | D/GMR | Keenan Motors | Bob Jones | Oct-07 | 148.819 |
503 | E/GMR | Pro Per Racing | Robert Powers | Mar-07 | 147.297 |
503 | F/GMR | Pro Per Racing | Robert Powers | Mar-07 | 150.910 |
560 | XF/GMR | Rynd Boys Racing | Bill Rynd | Mar-07 | 133.250 |
|
|||||
Blown Fuel Rear Engine Modified Roadster – /BFRMR | |||||
260 | AA/BFRMR | Brace’s Greenhouse | Ed Brace | Apr-10 | 166.686 |
260 | A/BFRMR | Brace’s Greenhouse | Ed Brace | Jun-09 | 153.370 |
260 | B/BFRMR | Brace’s Greenhouse Sp | Ed Brace | Oct-08 | 148.584 |
260 | C/BFRMR | Brace’s Greenhouse Sp | Ed Brace | Sep-08 | 147.236 |
260 | D/BFRMR | Brace’s Greenhouse | Ed Brace | May-08 | 145.661 |
|
|||||
Unblown Fuel Rear Engine Modified Roadster – /FRMR | |||||
260 | AA/FRMR | Brace’s Greenhouse | Ed Brace | Jun-11 | 130.590 |
260 | A/FRMR | Brace’s Greenhouse | Ed Brace | May-11 | 135.183 |
260 | B/FRMR | Brace’s Greenhouse | Ed Brace | Apr-11 | 134.571 |
260 | C/FRMR | Brace’s Greenhouse | Ed Brace | Oct-10 | 141.459 |
260 | D/FRMR | Brace’s Greenhouse | Ed Brace | May-10 | 137.645 |
|
|||||
Blown Gas Rear Engine Modified Roadster – /BGRMR | |||||
260 | AA/BGRMR | Brace’s Greenhouse | Ed Brace | Sep-09 | 159.157 |
260 | A/BGRMR | Brace’s Greenhouse | Ed Brace | May-09 | 156.511 |
260 | B/BGRMR | Brace’s Greenhouse Sp | Ed Brace | Apr-09 | 161.054 |
260 | C/BGRMR | Brace’s Greenhouse | Ed Brace | Jun-08 | 150.350 |
260 | D/BGRMR | Brace’s Greenhouse | Ed Brace | Jun-10 | 150.671 |
|
|||||
Unblown Gas Rear Engine Modified Roadster – /GRMR | |||||
7551 | A/GRMR | Rat Trap Racing | Victoria Hope | Sep-11 | 197.378 |
260 | B/GRMR | Brace’s Greenhouse | Ed Brace | Sep-11 | 128.228 |
260 | C/GRMR | Brace’s Greenhouse | Ed Brace | Sep-10 | 140.182 |
260 | D/GRMR | Brace’s Greenhouse | Ed Brace | Oct-07 | 145.151 |
|
|||||
Blown Fuel Roadster – /BFR | |||||
206 | AA/BFR | Johnson’s Hot Rod Shop | Graeme Bartils | Apr-05 | 196.253 |
1946 | A/BFR | Van Blarcom and Gilmore Racing | Ron San Giovanni, Jr. | Oct-10 | 205.188 |
206 | B/BFR | Vortech Racing | Paul Powell | May-07 | 192.571 |
1946 | C/BFR | Van Blarcom and Gilmore Racing | Steve Van Blarcom | Oct-10 | 200.329 |
1946 | D/BFR | Van Blarcom and Gilmore Racing | Steve Van Blarcom | Oct-11 | 206.643 |
9606 | F/BFR | Jim Blackshear | Jim Blackshear | Oct-10 | 131.661 |
560 | XF/BFR | Rynd Boys Racing | Bill Rynd | Apr-03 | 131.995 |
450 | XXF/BFR | Wasted Willies Flatheads | Willie Glass | Sep-04 | 164.585 |
|
|||||
Unblown Fuel Roadster – /FR | |||||
6972 | AA/FR | Jesel & Goldstrom | Ed Daniels | Oct-06 | 172.811 |
6972 | A/FR | Goldstrom & Jesel Land Speed Team | Ed Daniels | Jun-08 | 203.873 |
206 | B/FR | North Georgia Fabrication | Graeme Bartils | Apr-03 | 170.502 |
6972 | C/FR | Goldstrom & Jesel Land Speed Team | Jimmy Falschlehner | May-09 | 201.199 |
206 | D/FR | North Georgia Fabrication | Graeme Bartils | Mar-03 | 171.762 |
XF/FR | Wasted Willie’s Flathead | Willie Glass | May-98 | 149.502 | |
450 | XXF/FR | Wasted Willies Flatheads | Willie Glass | Mar-05 | 168.675 |
V4/FR | Simons & Hiott | C. Simons | Apr-01 | 138.462 | |
9428 | V4F/FR | Fast 4 Wrd Racing | Johnny Wofford | Jun-08 | 107.352 |
|
|||||
Blown Gas Roadster – /BGR | |||||
206 | AA/BGR | Johnson’s Hot Rod Shop | Graeme Bartils | May-05 | 193.307 |
206 | A/BGR | Johnson’s Hot Rod Shop | Graeme Bartils | Jun-05 | 193.527 |
1946 | B/BGR | Van Blarcom and Gilmore Racing | Steve Van Blarcom | Apr-10 | 206.044 |
206 | C/BGR | Vortech Racing | Graeme Bartils | Oct-08 | 188.806 |
1946 | D/BGR | Van Blarcom and Gilmore Racing | Steve Van Blarcom | Apr-11 | 208.199 |
XF/BGR | Kowalski & Lewis | E.J. Kowalski | Jun-02 | 146.625 | |
XXF/BGR | Wasted Willie’s Flathead | Willie Glass | Jun-02 | 172.512 | |
9428 | V4F/BGR | Fast 4 Wrd Racing | Johnny Wofford | Sep-08 | 104.828 |
|
|||||
Unblown Gas Roadster – /GR | |||||
206 | AA/GR | George Poteet | George Poteet | Mar-04 | 158.050 |
6972 | A/GR | Goldstrom & Jesel Land Speed Team | Ed Daniels | Jun-08 | 203.210 |
531 | B/GR | Doug Kenny | Doug Kenny | May-11 | 201.539 |
6972 | C/GR | Goldstrom & Jesel Land Speed Team | Robert Hustler | May-10 | 203.516 |
206 | D/GR | North Georgia Fabrication | Graeme Bartils | Mar-03 | 166.457 |
446 | E/GR | Graffunder Engineering | David A Graffunder | Sep-10 | 75.125 |
XF/GR | Wasted Willie’s Flathead | Willie Glass | Apr-02 | 144.462 | |
XXF/GR | Wasted Willie’s Flathead | Willie Glass | Jun-01 | 163.934 | |
V4/GR | Hiott / Simons | H. Hiott | Oct-01 | 134.933 | |
9428 | V4F/GR | Fast 4 Wrd Racing | Johnny Wofford | May-08 | 106.357 |
|
|||||
Blown Street Roadster – /BSTR | |||||
1946 | AA/BSTR | Van Blarcom and Gilmore Racing | Steve Van Blarcom | May-08 | 197.044 |
938 | A/BSTR | Biglow Racing | Sandra Shoemaker | Sep-03 | 148.226 |
1946 | B/BSTR | Van Blarcom and Gilmore Racing | Rich Libassi | May-08 | 169.792 |
260 | C/BSTR | Brace’s Greenhouse’s | Ed Brace | Mar-05 | 141.482 |
1946 | D/BSTR | Van Blarcom and Gilmore Racing | Steve Van Blarcom | Apr-10 | 201.494 |
XF/BSTR | Hayseed Special | Dave Thomssen | Apr-02 | 140.671 | |
|
|||||
Unblown Street Roadster – /STR | |||||
55 | A/STR | Lead Foot Racing | Joe Ledford | Oct-10 | 200.130 |
6972 | B/STR | Goldstrom & Jesel Land Speed Team | Robert Hustler | Apr-10 | 203.928 |
6972 | C/STR | Goldstrom & Jesel Land Speed Team | Robert Hustler | May-10 | 202.570 |
D/STR | Suspension of Ignorance | M. Miller | Apr-95 | 163.339 | |
1986 | E/STR | Dripps & Gibby Racing | Robin Dripps | Jun-11 | 182.041 |
XF/STR | Wizard Auto Body Special | D. Nowell | Jun-00 | 121.457 | |
|
|||||
Vintage Coupe Category | |||||
|
|||||
Blown Vintage Fuel Competition Coupe – /BVFCC | |||||
XF/BVFCC | Class of 39 | Adam Ott | Apr-02 | 121.457 | |
|
|||||
Unblown Vintage Fuel Competition Coupe and Sedan – /VFCC | |||||
5759 | XF/VFCC | The Rolling Bones Hot Rod Shop | Ken Schmidt | May-10 | 113.321 |
5679 | XO/VFCC | Perfect Autos Local Garage | Steve DiMartino | Jun-09 | 108.317 |
|
|||||
Blown Vintage Gas Competition Coupe – /BVGCC | |||||
430 | XF/BVGCC | Peter Keyser | Pete Keyser | Sep-10 | 136.972 |
|
|||||
Unblown Vintage Gas Competition Coupe and Sedan – /VGCC | |||||
723 | XF/VGCC | Kowalski Special II | E J Kowalski | Apr-06 | 128.367 |
830 | XXO/VGCC | Lafferre / Walden L.S.R. | Steve Glotzbach | Oct-07 | 131.061 |
508 | V4/VGCC | Chenowith LSR | Lawson Chenoweth | Oct-09 | 131.928 |
|
|||||
Blown Vintage Fuel Altered Coupe – /BVFALT | |||||
XF/BVFALT | Class of 39 | Mark Lichtenwalter | Apr-02 | 110.837 | |
|
|||||
Blown Vintage Gas Altered Coupe – /BVGALT | |||||
XF/BVGALT | Class of 39 | Mark Lichtenwalter | Apr-02 | 122.448 | |
|
|||||
Unblown Vintage Gas Altered Coupe – /VGALT | |||||
XF/VGALT | Jake Roberts | Jake Roberts | Apr-01 | 98.793 | |
|
|||||
Blown Vintage Gas Coupe – /BVGC | |||||
1940 | XF/BVGC | Reds All Business Coupe | W.R. Matthei | May-03 | 123.043 |
6624 | XXO/BVGC | Bobby Minis | Bobby Minis | May-10 | 137.284 |
|
|||||
Unblown Vintage Gas Coupe – /VGC | |||||
9447 | V4/VGC | REL Racing | Thomas Daniels | Jun-08 | 108.056 |
© Copyright 2007 ECTA :: All Rights Reserved