Retired Car Records
Vehicle | Class | Entry | Driver | Date | Speed |
|
|||||
Special Construction Category | |||||
|
|||||
Blown Fuel Streamliner -/BFS | |||||
252 | AA/BFS | Yates Racing | Brett Yates | May-03 | 180.519 |
849 | A/BFS | Robert Hustler | Brett Yates | Jun-03 | 203.468 |
252 | B/BFS | Yates Racing | Regan Yates | Sep-03 | 184.316 |
3-C | C/BFS | Yates Racing | Regan Yates | Mar-04 | 186.408 |
846 | D/BFS | Dupree Racing | Luke Scanlan | Jun-04 | 168.020 |
846 | E/BFS | Dupree Racing | Luke Scanlan | Apr-04 | 147.396 |
9203 | F/BFS | No Class Racing | Shane Roberts | Oct-03 | 135.773 |
|
|||||
Unblown Fuel Streamliner – /FS | |||||
3030 | AA/FS | Allen & Warner Racing | Scott Griswold | Sep-04 | 197.351 |
846 | D/FS | Dupree Racing | Luke Scanlan | Mar-04 | 158.152 |
846 | E/FS | Dupree Racing | Luke Scanlan | Jun-04 | 170.564 |
KX/FS | Jamie Benfield | Jamie Benfield | Oct-98 | 84.428 | |
LX/FS | Stewart Racing | Nicholous Stewart | May-02 | 106.322 | |
|
|||||
Blown Gas Streamliner – /BGS | |||||
3-C | AA/BGS | Yates Racing | Brett Yates | Apr-04 | 182.149 |
1034 | A/BGS | Maine Barons Racing Team | Greg Sampson | Apr-04 | 165.648 |
1034 | B/BGS | Maine Barons Racing Team | Jared Hanson | Apr-04 | 168.880 |
1034 | C/BGS | Maine Barons Racing Team | Gary Gustafsun | Apr-04 | 169.026 |
9203 | F/BGS | No Class Racing | Shane Roberts | Sep-03 | 135.818 |
|
|||||
Unblown Gas Streamliner – /GS | |||||
3-C | AA/GS | Yates Racing | Regan Yates | May-04 | 166.759 |
1120 | A/GS | Pigasus Racing | Jim Kintz | Mar-04 | 188.024 |
790 | D/GS | Second Childhood | Charles Panner | Sep-03 | 169.596 |
846 | E/GS | Dupree Racing | Luke Scanlan | Sep-03 | 157.350 |
9203 | F/GS | No Class Racing | Shane Roberts | Jun-03 | 132.343 |
LX/GS | Stewart Racing | Nicholous Stewart | Jun-02 | 80.519 | |
|
|||||
Blown Fuel Lakester – /BFL | |||||
3-C | AA/BFL | Yates Racing | Brett Yates | Jun-04 | 177.120 |
1029 | A/BFL | Koenig Bros Racing | Richard Rogers | Apr-04 | 153.175 |
1029 | B/BFL | Koenig Bros Racing | Philip H Franz | Apr-04 | 164.693 |
3-C | C/BFL | Yates Racing | Regan Yates | Sep-04 | 176.675 |
560 | D/BFL | Rynd Boys Racing | Joshua Rynd | Sep-04 | 129.615 |
560 | XF/BFL | Rynd Boys Racing | Bill Rynd | Jun-04 | 133.364 |
|
|||||
Blown Gas Lakester – /BGL | |||||
3-C | AA/BGL | Yates Racing | Regan Yates | Oct-04 | 110.365 |
2161 | A/BGL | Cooley Racing | Brett Yates | Oct-04 | 169.274 |
1029 | B/BGL | Koenig Bros Racing | Philip H Franz | Mar-04 | 162.381 |
C/BGL | Vasicek – Slate – Law | J. Law | Apr-95 | 255.682 | |
K/BGL | Bogus Salt Racing | D. Zainfeld | Mar-99 | 115.385 | |
XF/BGL | Wasted Willie’s Flathead | Willie Glass | Nov-97 | 170.132 | |
|
|||||
Diesel Truck Category | |||||
|
|||||
|
|||||
Unlimited Diesel Truck – /UDT | |||||
4331 | AA/UDT | No Class Racing | Clem Roberts | Jun-03 | 166.666 |
4611 | A/UDT | Diesel Power Magazine / ProjectX Diesel | James Roll | Jun-07 | 157.177 |
B/UDT | Sledgehammer | C. Roberts | Sep-98 | 121.951 | |
C/UDT | Sledgehammer | C. Roberts | Jun-99 | 128.023 | |
|
© Copyright 2007 ECTA :: All Rights Reserved