2011 Points June
Cars | |||||||||
Rank | Vehicle | Entry | April | May | June | Sept | Total | ||
1 | 9384 | WZBD Racing | 406 | 446 | 444 | 1296 | |||
2 | 260 | Brace’s Greenhouse | 368 | 370 | 360 | 1098 | |||
3 | 7600 | DAS Bullet | 476 | 472 | 948 | ||||
4 | 9206 | Wells Racing | 336 | 370 | 706 | ||||
5 | 8150 | Rons Hobby Shop Special | 168 | 408 | 576 | ||||
6 | 7077 | Bruce Harmon | 380 | 380 | |||||
7 | 9726 | Indian Land Special | 150 | 110 | 98 | 358 | |||
8 | 9276 | Dobbins Racing | 116 | 112 | 118 | 346 | |||
9 | 1223 | Calaguiro Bros. Racing, Inc. | 106 | 93 | 112 | 311 | |||
10 | 9113 | Johnny Johnson | 98 | 100 | 100 | 298 | |||
11 | 9386 | ArtemisSafe.com | 80 | 90 | 120 | 290 | |||
12 | 863 | Black Bird SC | 138 | 146 | 284 | ||||
13 | 805 | Venable Rods and Racing | 156 | 118 | 274 | ||||
14 | 4442 | Kix-Henderson Racing | 104 | 158 | 262 | ||||
15 | 5006 | Redcatcher Motorsports | 50 | 108 | 100 | 258 | |||
16 | 2100 | Bill Reilly Motorsports | 102 | 154 | 256 | ||||
17 | 9765 | Patrick Hill Racing | 69 | 76 | 80 | 225 | |||
18 | 1946 | Van Blarcom and Gilmore Racing | 124 | 91 | 215 | ||||
19 | 9250 | Lynn Racing | 110 | 102 | 212 | ||||
20 | 531 | Doug Kenny | 92 | 112 | 204 | ||||
21 | 9602 | HVAC Express Racing | 100 | 100 | 200 | ||||
22 | 6299 | Maxx 2 Racing | 96 | 94 | 190 | ||||
23 | 9208 | 1979 Capri | 68 | 91 | 159 | ||||
24 | 9375 | Trophy Girl Racing | 77 | 77 | 154 | ||||
25 | 9814 | Allen’s Garage Special | 58 | 73 | 131 | ||||
26 | 4321 | Hank and Eddies Performance | 126 | 126 | |||||
27 | 907 | Miller – Radtke | 126 | 126 | |||||
28 | 9613 | Fire Ant – Cobra | 50 | 72 | 122 | ||||
29 | 9563 | Albert Carr | 120 | 120 | |||||
30 | 9479 | Haddock Auto Sports | 118 | 118 | |||||
31 | 3978 | FSH Racing | 114 | 114 | |||||
32 | 847 | Meierle’s Madness | 114 | 114 | |||||
33 | 9717 | Buckwheat Racing | 114 | 114 | |||||
34 | 2903 | Manifest of Speed / Agent Orange | 110 | 110 | |||||
35 | 850 | Waddell Bros Shade Tree Racing | 110 | 110 | |||||
36 | 1062 | Henderson Racing | 106 | 106 | |||||
37 | 7791 | Geezer Racing | 106 | 106 | |||||
38 | 9162 | Atlantic Auto Racing | 106 | 106 | |||||
39 | 1283 | Hunter Lane Assassin | 104 | 104 | |||||
40 | 9233 | The Ramanator | 104 | 104 | |||||
41 | 1986 | Dripps & Gibby Racing | 100 | 100 | |||||
42 | 325 | Charlotte Special | 100 | 100 | |||||
43 | 6624 | Bobby Minis | 100 | 100 | |||||
44 | 9351 | Sykotek Racing | 100 | 100 | |||||
45 | 9379 | Catch 22 Racing | 50 | 50 | 100 | ||||
46 | 9861 | Hunter Motorsports | 50 | 50 | 100 | ||||
47 | 6222 | PLT Performance Inc | 99 | 99 | |||||
48 | 9575 | Express Dairy Delivery | 99 | 99 | |||||
49 | 55 | Lead Foot Racing | 96 | 96 | |||||
50 | 9129 | Old School Motorsport | 96 | 96 | |||||
51 | 9614 | Revolutionery Performance & Ma chine | 94 | 94 | |||||
52 | 1985 | LSR3 Comanche | 88 | 88 | |||||
53 | 7100 | Gary Beineke | 87 | 87 | |||||
54 | 9574 | Boemler Leeds Flyer | 86 | 86 | |||||
55 | 8383 | Wild Hare Racing | 85 | 85 | |||||
56 | 9517 | Kenelm Winslow | 82 | 82 | |||||
57 | 9335 | Ray Hollister | 80 | 80 | |||||
58 | 9508 | Joseph H. Pattillo | 79 | 79 | |||||
59 | 9767 | Mike Arrington | 79 | 79 | |||||
60 | 9252 | Lee & Son | 76 | 76 | |||||
61 | 9616 | Joseph Grier | 76 | 76 | |||||
62 | 9304 | Andre Moreau | 74 | 74 | |||||
63 | 9805 | Dean Jonas | 69 | 69 | |||||
64 | 4000 | James W. Martin | 63 | 63 | |||||
65 | 9795 | Brent Casteel Racing | 58 | 58 | |||||
66 | 9202 | Mark Kirsch | 55 | 55 | |||||
67 | 9320 | Tommy Lumley Racing | 53 | 53 | |||||
68 | 1310 | Racing Thoughts Motorsports / ACS | 50 | 50 | |||||
69 | 4331 | WZBE Racing | 50 | 50 | |||||
70 | 9146 | Bob Carter Racing | 50 | 50 | |||||
71 | 9271 | Randy Kirkley | 50 | 50 | |||||
72 | 9273 | Bill Moss Racing | 50 | 50 | |||||
73 | 9360 | Terry Childers | 50 | 50 | |||||
74 | 9531 | Graham Broadwell | 50 | 50 | |||||
75 | 9577 | PACC Racing | 50 | 50 | |||||
76 | 9732 | Poverty Racing | 50 | 50 | |||||
77 | 9756 | G-Rex | 50 | 50 | |||||
78 | 9787 | Rod Furr | 50 | 50 | |||||
Motorcycles | |||||||||
Rank | Vehicle | Entry | April | May | June | Sept | Total | ||
1 | 9720 | BDU Racing/3HM Racing | 93 | 346 | 320 | 759 | |||
2 | 9247 | Team 88 Racing | 246 | 248 | 252 | 746 | |||
3 | 9228 | Techmount Racing | 97 | 100 | 240 | 437 | |||
4 | 9652 | 5 Bros. Racing/Paul Powell Performance | 120 | 122 | 132 | 374 | |||
5 | 10-B | Dark Horse Racing | 128 | 130 | 104 | 362 | |||
6 | 8-B | Moto Madcap | 114 | 112 | 120 | 346 | |||
7 | 3388 | 3388 Performance | 85 | 100 | 122 | 307 | |||
8 | 9121 | Black Bart Racing | 94 | 116 | 96 | 306 | |||
9 | 9539 | TLN Motorsports | 94 | 104 | 102 | 300 | |||
10 | 9465 | Brooks Racing | 96 | 99 | 100 | 295 | |||
11 | 9731 | TLN Motorsports | 97 | 100 | 95 | 292 | |||
12 | 9669 | Eddie Powell | 138 | 144 | 282 | ||||
13 | 1061 | Racer X Enterprise | 78 | 89 | 86 | 253 | |||
14 | 9348 | Chicago Vintage Racing | 244 | 244 | |||||
15 | 1315 | A All Animal Control | 60 | 82 | 85 | 227 | |||
16 | 9678 | Knight Riderz Racing | 91 | 93 | 184 | ||||
17 | 9877 | Foil Hat Racing | 79 | 102 | 181 | ||||
18 | 9378 | Jared M Stone | 50 | 62 | 66 | 178 | |||
19 | 9676 | Knight Riderz Racing | 75 | 76 | 151 | ||||
20 | 1440 | Sabatinelli / Guthrie Racing | 142 | 142 | |||||
21 | 9766 | Richard Haskins | 63 | 74 | 137 | ||||
22 | 9528 | McLeans Racing | 134 | 134 | |||||
23 | 9280 | Hass-Serafini Racing | 128 | 128 | |||||
24 | 9319 | Fred Davies | 53 | 71 | 124 | ||||
25 | 9761 | Knight Riderz Racing | 50 | 74 | 124 | ||||
26 | 9-B | R Squared Racing | 120 | 120 | |||||
27 | 9140 | David Dunfey | 116 | 116 | |||||
28 | 9306 | Team Forstall | 114 | 114 | |||||
29 | 9-B | R Squared Racing | 112 | 112 | |||||
30 | 9543 | PRT Racing | 108 | 108 | |||||
31 | 4624 | Houston Smith’s G31M | 104 | 104 | |||||
32 | 9102 | Oxcart Racing | 104 | 104 | |||||
33 | 1441 | Sabatinelli / Guthrie Racing | 102 | 102 | |||||
34 | 417 | Mark Rubin | 100 | 100 | |||||
35 | 9526 | 80 Theory | 100 | 100 | |||||
36 | 9512 | M&M Racing | 95 | 95 | |||||
37 | 9516 | Lloyd Greer Racing | 90 | 90 | |||||
38 | 9719 | Tracy Rogers | 83 | 83 | |||||
39 | 9402 | Shamrock Racing | 82 | 82 | |||||
40 | 2128 | Gene Payne | 80 | 80 | |||||
41 | 9248 | Speed Sports | 80 | 80 | |||||
42 | 1302 | OMAN / Twin Jugs Racing | 78 | 78 | |||||
43 | 9685 | Performance Werx | 77 | 77 | |||||
44 | 5112 | Warner / Forstall Racing | 76 | 76 | |||||
45 | 9461 | Ricky Arden | 76 | 76 | |||||
46 | 9244 | OMAN/Twin Jugs Racing | 75 | 75 | |||||
47 | 9706 | Chris Hoppe | 69 | 69 | |||||
48 | 9648 | Flying Monkey Racing | 68 | 68 | |||||
49 | 9313 | David Conforti | 66 | 66 | |||||
50 | 9331 | John Heath | 60 | 60 | |||||
51 | 9490 | Bulls Eye Racing | 54 | 54 | |||||
52 | 6508 | She’s So Fine Racing | 53 | 53 | |||||
53 | 9231 | Robert Cook | 51 | 51 | |||||
54 | 9332 | John Heath | 50 | 50 | |||||
55 | 9382 | S & M Racing | 50 | 50 | |||||
56 | 9515 | Team RSD | 50 | 50 | |||||
57 | 9522 | Hell for Leather Racing | 50 | 50 | |||||
58 | 9525 | Chris Hoppe | 50 | 50 | |||||
59 | 9576 | Fairway Motorsports | 50 | 50 | |||||
60 | 9636 | Patrick McCloud | 50 | 50 | |||||
61 | 9753 | Tom Ozinga | 50 | 50 | |||||
62 | 9788 | Shea Conaway Racing | 50 | 50 | |||||
63 | 9804 | Doc’s Free Clinic | 50 | 50 |
© Copyright 2007 ECTA :: All Rights Reserved