Modified, Classic, Production, Diesel Truck, Street Car Records
Maxton Locked Modified, Classic, Production, Diesel Truck, Street Car Records | |||||
Vehicle | Class | Entry | Driver | Date | Speed |
|
|||||
Modified Category | |||||
|
|||||
Blown Fuel Competition Coupe and Sedan – /BFCC | |||||
3030 | AA/BFCC | Ace Allen Racing | Ace Allen | Apr-05 | 202.675 |
3030 | A/BFCC | Ace Allen Racing | Joe Timney | May-05 | 206.351 |
878 | B/BFCC | Aerofist Racing | Andy Anderson | May-05 | 174.195 |
179 | C/BFCC | Beckett & Jesel LSR | John Beckett | Jun-05 | 210.457 |
D/BFCC | Koenig Brothers Racing | J. Koenig | Jun-01 | 174.419 | |
863 | E/BFCC | Black Bird SC | Lawson Bilhardt | Jun-10 | 184.804 |
9386 | F/BFCC | ArtemisSafe.com | Bill Burke | Jun-11 | 141.942 |
2225 | G/BFCC | Monkeywrench Racing | Matt Price | Sep-09 | 187.299 |
H/BFCC | Stephen Shepherd | Stephen Shepherd | Sep-02 | 90.271 | |
903 | I/BFCC | Bruch Metro | Tom Bruch | Apr-03 | 109.958 |
1950 | XXO/BFCC | Hart Racing | Gary Hart | Apr-06 | 131.210 |
|
|||||
Unblown Fuel Competition Coupe and Sedan – /FCC | |||||
3030 | AA/FCC | Ace Allen Racing | Scott Griswold | May-05 | 206.825 |
3030 | A/FCC | Ace Allen Racing | Ace Allen | Jun-05 | 204.829 |
B/FCC | BWT Motorsports | Joe Timney | Oct-00 | 195.652 | |
C/FCC | TechSport Racing | John Beckett | May-96 | 198.238 | |
D/FCC | Beckett & Williams LSR | John Beckett | Oct-98 | 183.673 | |
9463 | E/FCC | Ben’s Place Racing Team | Kenneth Sheffer | Oct-07 | 140.106 |
F/FCC | McMeekin Brothers | D. Heigle | Oct-00 | 151.771 | |
149 | G/FCC | Hinni Motorsports | Dave Hinni | May-02 | 134.348 |
3232 | H/FCC | Class Glass Racing | Robert Vollmerhausen | Sep-05 | 128.842 |
I/FCC | Burch Porsche | T. Bruch | Apr-00 | 109.223 | |
XF/FCC | Nutin Fancy | G. McKinney | Apr-95 | 98.576 | |
|
|||||
Blown Gas Competition Coupe and Sedan – /BGCC | |||||
252 | AA/BGCC | Yates Racing | Brett Yates | Apr-03 | 175.342 |
3030 | A/BGCC | Ace Allen Racing | Scott Griswold | Jun-06 | 205.512 |
9213 | B/BGCC | Muscle Motorsports | Bob Gribble | May-03 | 184.422 |
863 | C/BGCC | Black Bird SC | Lawson Bilhardt | Apr-09 | 191.897 |
863 | D/BGCC | Black Bird SC | Lawson Bilhardt | Jun-11 | 195.668 |
863 | E/BGCC | Black Bird SC | Lawson Bilhardt | May-07 | 177.834 |
846 | F/BGCC | Dupree Racing | Luke Scanlan | Jun-03 | 135.135 |
9386 | G/BGCC | ArtemisSafe.com | Bill Burke | Sep-11 | 142.683 |
H/BGCC | Stephen Shepherd | Stephen Shepherd | Sep-02 | 90.270 | |
903 | I/BGCC | Bruch Metro | Tom Bruch | Jun-04 | 124.510 |
6624 | XXO/BGCC | Bobby Minis | Bobby Minis | May-10 | 139.646 |
|
|||||
Unblown Gas Competition Coupe and Sedan – /GCC | |||||
3030 | AA/GCC | Ace Allen Racing | ACE ALLEN | Apr-06 | 209.726 |
3030 | A/GCC | Ace Allen Racing | Scott Griswold | Apr-05 | 202.470 |
B/GCC | Rock Slinger | R. Long | Nov-96 | 180.723 | |
689 | C/GCC | Bob Merickle | Bob Merickle | Oct-11 | 209.793 |
D/GCC | Beckett & Williams LSR | John Beckett | Oct-97 | 184.426 | |
846 | E/GCC | Dupree Racing | Luke Scanlan | Mar-04 | 160.967 |
F/GCC | McMeekin Brothers | D. Heigle | Sep-00 | 155.979 | |
3522 | G/GCC | I.C.E. Racing | Jack Iliff | Oct-08 | 150.223 |
H/GCC | Phase IV Motorsports | T. Schoeny | May-00 | 133.531 | |
903 | I/GCC | Bruch Metro | Tom Bruch | Apr-04 | 108.910 |
1010 | J/GCC | Fleming Flyer | Gerald Davenport | Oct-04 | 91.728 |
|
|||||
Vintage Oval Track – /VOT | |||||
907 | V4F/VOT | Miller – Radtke | Mark Radtke | May-11 | 117.165 |
|
|||||
Blown Fuel Altered Coupe – /BFALT | |||||
263 | AA/BFALT | WZBD Racing | Dennis Zainfeld | Oct-08 | 206.605 |
263 | A/BFALT | WZBD Racing | Haas, David | Oct-09 | 201.722 |
7791 | B/BFALT | Geezer Racing | Brian Acton | Apr-11 | 200.729 |
80 | C/BFALT | Hinton Performance Buick | Paul Powell | Sep-10 | 210.799 |
863 | D/BFALT | Black Bird SC | Lawson Bilhardt | May-11 | 195.283 |
863 | E/BFALT | Black Bird SC | Lawson Bilhardt | Sep-10 | 180.502 |
2225 | F/BFALT | Monkeywrench Racing | Matt Price | Sep-09 | 185.029 |
2225 | G/BFALT | Monkeywrench Racing | Matt Price | Sep-09 | 182.101 |
903 | H/BFALT | Bruch Metro | Tom Bruch | Jun-04 | 122.325 |
903 | I/BFALT | Bruch Metro | Tom Bruch | Jun-04 | 120.361 |
1950 | XXO/BFALT | Hart Racing | Mike Collison | Apr-06 | 129.282 |
|
|||||
Unblown Fuel Altered Coupe – /FALT | |||||
3388 | AA/FALT | 3388 Performance | Richard Wallendal | Mar-07 | 206.811 |
263 | A/FALT | WZBD Racing | Mark Weiler | Oct-08 | 202.743 |
9217 | B/FALT | Brooks Racing | Roy Brooks | Apr-09 | 199.177 |
C/FALT | So-Al Racing | B. Johnson | Jun-00 | 200.445 | |
D/FALT | So-Al Racing | B. Johnson | Mar-01 | 189.076 | |
280 | E/FALT | McMeekin Bros & Williams | Don S Williams | Sep-06 | 193.986 |
9615 | F/FALT | Split Second Racing | Doug Brogden | May-08 | 134.777 |
3522 | G/FALT | I.C.E. Racing | Jack Iliff | May-09 | 153.199 |
9298 | H/FALT | Jones-Raby-Edens | Roger Jones | Sep-09 | 128.648 |
I/FALT | Bruch Metro | Tom Bruch | Jun-02 | 101.675 | |
|
|||||
Blown Gas Altered Coupe – /BGALT | |||||
6363 | AA/BGALT | Spirit of St. Louis | Dennis Lindberg | Jun-08 | 215.889 |
6363 | A/BGALT | Spirit of St. Louis | Dennis Lindberg | Jun-08 | 213.675 |
9499 | B/BGALT | Centimark Mustang | Steve Benyo | Oct-08 | 215.826 |
9232 | C/BGALT | Red Hot Racing | Seth Kohler | Jun-10 | 195.932 |
863 | D/BGALT | Black Bird SC | Lawson Bilhardt | Sep-09 | 184.542 |
863 | E/BGALT | Black Bird SC | Lawson Bilhardt | Sep-08 | 187.322 |
9276 | F/BGALT | Dobbins Racing | Chris Dobbins | Jun-11 | 162.203 |
9276 | G/BGALT | Dobbins Racing | Chris Dobbins | Oct-11 | 158.399 |
9298 | H/BGALT | Jones-Raby-Edens | Roger Jones | Sep-09 | 126.630 |
903 | I/BGALT | Bruch Metro | Thomas Bruch | Oct-04 | 125.348 |
1950 | XXO/BGALT | Hart Racing | Gary Hart | Mar-05 | 131.358 |
|
|||||
Unblown Gas Altered Coupe – /GALT | |||||
3388 | AA/GALT | 3388 Performance Ent. LLC | Gary Hebert | Oct-11 | 192.340 |
3978 | A/GALT | FSH Racing | Jeffrey Jacobs | Jun-10 | 189.220 |
5006 | B/GALT | Redcatcher Motorsports | Robert A. Cox | May-11 | 188.231 |
9213 | C/GALT | Muscle Motorsports | Bob Gribble | Sep-03 | 203.343 |
D/GALT | McMeekin Bros | Don McMeekin | Oct-02 | 185.835 | |
280 | E/GALT | McMeekin Bros & Williams | Don Williams | Mar-07 | 177.819 |
F/GALT | McMeekin Brothers | Don McMeekin | Sep-00 | 156.794 | |
3522 | G/GALT | I.C.E. Racing | Jack Iliff | Oct-08 | 150.127 |
9298 | H/GALT | Peanut Special | Roger Jones | Mar-07 | 132.598 |
I/GALT | Bruch Metro | T. Bruch | Oct-01 | 100.334 | |
280 | XO/GALT | McMeekin Bros & Williams | Don McMeekin | Jun-09 | 140.480 |
|
|||||
Blown Gas Coupe – /BGC | |||||
3388 | AA/BGC | 3388 Performance Enterprises | Gary Hebert | Apr-10 | 199.754 |
6363 | A/BGC | Spirit of St. Louis | Kim Rasmussen | Sep-08 | 196.785 |
B/BGC | Paul E. Chism, Jr | Keith Turk | Sep-99 | 200.758 | |
863 | C/BGC | Black Bird SC | Lawson Bilhardt | Jun-09 | 186.598 |
863 | D/BGC | Black Bird SC | Lawson Bilhardt | Oct-08 | 188.280 |
863 | E/BGC | Black Bird SC | Lawson Bilhardt | Oct-07 | 178.628 |
9276 | F/BGC | Dobbins Racing | Dan Haugh | Oct-11 | 140.419 |
9276 | G/BGC | Dobbins Racing | Kyle Dobbins | Oct-11 | 154.942 |
903 | H/BGC | Bruch Metro | Tom Bruch | Jun-04 | 120.811 |
903 | I/BGC | Bruch Metro | Thomas Bruch | Oct-04 | 125.163 |
6624 | XXO/BGC | Bobby Minis | Bobby Minis | Oct-09 | 138.228 |
|
|||||
Unblown Gas Coupe – /GC | |||||
3388 | AA/GC | 3388 Performance Enterprises | Gary Hebert | Apr-10 | 197.266 |
9217 | A/GC | Brooks Racing | Roy Brooks | Oct-07 | 176.487 |
9217 | B/GC | Brooks Racing | Roy Brooks | Apr-09 | 187.258 |
9506 | C/GC | Wisler Racing | Greg Wisler | Oct-08 | 189.490 |
D/GC | McMeekin Brothers | Don McMeekin | Mar-02 | 186.594 | |
280 | E/GC | McMeekin Bros & Williams | Don McMeekin | May-07 | 154.125 |
F/GC | McMeekin Brothers | Don McMeekin | May-00 | 152.542 | |
3522 | G/GC | I.C.E. Racing | Jack Iliff | Oct-07 | 142.977 |
H/GC | Bruch/Fisher VW | T. Bruch | Jun-98 | 111.940 | |
280 | XF/GC | McMeekin Bros | Don McMeekin | May-05 | 141.382 |
|
|||||
Blown Fuel Modified Sports – /BFMS | |||||
1004 | AA/BFMS | SVS Twin Turbo Rocket Sled | Ron Misjak, Jr | Oct-07 | 231.666 |
9-C | A/BFMS | Shade Tree Racing | Larry Waddell | Oct-04 | 202.702 |
9-C | B/BFMS | Shade Tree Racing | Frank Waddell | Sep-04 | 192.802 |
9456 | C/BFMS | Half Fast Racing | Bob Self | Sep-10 | 199.931 |
462 | D/BFMS | So Al Racing | Keith Turk | Sep-03 | 185.658 |
9063 | E/BFMS | DiMartino Fabrication | Andrew DiMartino | Apr-10 | 159.870 |
9063 | F/BFMS | DiMartino Fabrication | Andrew DiMartino | Oct-10 | 162.673 |
G/BFMS | Larry Saccone | Larry Saccone | Jun-02 | 135.019 | |
|
|||||
Unblown Fuel Modified Sports – /FMS | |||||
197 | AA/FMS | So Al Racing | Keith Turk | May-05 | 204.633 |
9353 | A/FMS | Waddell Bros Shade Tree Racing | Larry Waddell | Oct-06 | 204.829 |
197 | B/FMS | So Al Racing | Scott Guthrie | Jun-05 | 201.121 |
197 | C/FMS | So Al Racing | Kurt Urban | Apr-05 | 204.512 |
462 | D/FMS | So Al Racing | Tonya Hanley | Oct-03 | 200.987 |
9165 | E/FMS | Flat 6 Innovations | Beth Raby | May-10 | 148.285 |
7770 | F/FMS | Victory Motorsports | Burton Brown | Jun-10 | 155.631 |
2903 | G/FMS | Manifest of Speed / Agent Orange | Talor Burns | Apr-11 | 136.055 |
905 | H/FMS | Phase 4 Motorsports | Tim Schoeny | Jun-09 | 130.107 |
|
|||||
Blown Gas Modified Sports – /BGMS | |||||
9475 | AA/BGMS | Hennessey Performance Engineering | John Kiewicz | Mar-07 | 225.213 |
9456 | A/BGMS | Half Fast Racing | Bob Self | Sep-10 | 203.290 |
9456 | B/BGMS | Half Fast Racing | Dave Rudan, Jr. | Sep-10 | 201.062 |
9456 | C/BGMS | Half Fast Racing | Dave Rudan, Jr. | Sep-10 | 199.456 |
1092 | D/BGMS | Koenig Bros Racing | Jack Koenig | May-06 | 159.232 |
E/BGMS | Waddill Racing | R. Waddill | Oct-96 | 193.133 | |
7770 | F/BGMS | Victory Motorsports | Burton Brown | Jun-10 | 155.126 |
9212 | G/BGMS | Lawrence Saccone | Lawrence M. Saccone | May-03 | 143.366 |
9376 | H/BGMS | Run 4 Fun | Dan Dawson | Oct-10 | 86.462 |
903 | I/BGMS | Bruch Metro | Tom Bruch | Sep-03 | 112.950 |
|
|||||
Unblown Gas Modified Sports – /GMS | |||||
9249 | AA/GMS | 3C Racing | Winston Churchill | Sep-06 | 191.436 |
197 | A/GMS | So Al Racing | Tonya Turk | May-06 | 206.621 |
9554 | B/GMS | Bobby R Lomax | Bobby Lomax | Apr-09 | 180.792 |
197 | C/GMS | So Al Racing | Regan Yates | May-05 | 202.579 |
462 | D/GMS | So Al Racing | Regan Yates | Oct-03 | 193.710 |
9177 | E/GMS | Autometrics Motorsports | Cory Friedman | Sep-09 | 172.448 |
7770 | F/GMS | Victory Motorsports | Burton Brown | Jun-10 | 155.273 |
G/GMS | Bruch Porsche | N. Schlabaugh | Nov-97 | 139.124 | |
H/GMS | Phase IV Motorsports | T. Schoeny | May-00 | 133.908 | |
I/GMS | Burch Porsche | T. Bruch | Apr-00 | 106.762 | |
|
|||||
Blown Modified Pickup – /BMP | |||||
4449 | B/BMP | Jesel Land Speed Team | Dan Jesel | May-09 | 161.055 |
783 | C/BMP | Oxylance Racing | Bob Johnson | Jun-08 | 140.344 |
4449 | D/BMP | Jesel Land Speed Team | Wayne Jesel | Jun-08 | 209.069 |
|
|||||
Modified Pickup – /MP | |||||
4449 | AA/MP | Jesel Land Speed Team | Wayne Jesel | Oct-07 | 197.429 |
4449 | A/MP | Jesel Valvetrain | Wayne Jesel | May-06 | 197.199 |
4449 | B/MP | Jesel Valvetrain | Jimmy Barton | May-06 | 206.464 |
4449 | C/MP | Jesel Valvetrain | Jimmy Barton | Apr-06 | 205.945 |
D/MP | BWT Motorsports & Barnes | L. Williams | Sep-01 | 148.515 | |
9726 | XF/MP | Indian Land Special | Bobby Lomax | May-11 | 104.228 |
|
|||||
Blown Modified Mid/Mini Pickup – /BMMP | |||||
4442 | AA/BMMP | Kix-Henderson Racing | Chris Coffey | May-11 | 193.140 |
4442 | A/BMMP | Kix-Henderson Racing | David Kixmiller | May-11 | 192.930 |
4442 | B/BMMP | Kix-Henderson Racing | Chris Coffey | May-11 | 192.087 |
4442 | C/BMMP | Kix-Henderson Racing | David Kixmiller | May-11 | 191.918 |
238 | D/BMMP | Zainfeld, Bell & Dillon Racing | Daniel Caulkins | May-08 | 170.933 |
847 | E/BMMP | Meierle’s Madness | Sam Randolph | Oct-11 | 150.850 |
847 | F/BMMP | Meierle’s Madness | Mike Meierle | Oct-11 | 148.382 |
9214 | G/BMMP | CCME Racing | Joel Wolcott | Oct-09 | 100.351 |
|
|||||
Modified Mid/Mini Pickup – /MMP | |||||
4442 | AA/MMP | Kix-Henderson Racing | Erin Carpenter | Oct-11 | 190.498 |
4442 | A/MMP | Kix-Henderson Racing | David Kixmiller | May-11 | 184.597 |
4442 | B/MMP | Kix-Henderson Racing | Chris Coffey | May-11 | 181.142 |
4442 | C/MMP | Kix-Henderson Racing | David Kixmiller | May-11 | 190.862 |
D/MMP | Kuntz-Jackson-Lindley | Rex Jackson | Oct-02 | 166.033 | |
238 | E/MMP | Bogus Salt Racing | Jay Bell | Jun-06 | 164.116 |
F/MMP | Bruch/Fisher VW | T. Bruch | Jun-00 | 125.348 | |
G/MMP | Bruch/Fisher VW | D. Fisher | Jun-00 | 125.874 | |
H/MMP | Bruch/Fisher VW | T. Bruch | Jun-99 | 113.924 | |
|
|||||
Fuel Circle Track – /FCT | |||||
849 | AA/FCT | Robert Hustler | Robert Hustler | May-03 | 210.354 |
849 | A/FCT | Hustler Racing | Robert Hustler | Mar-03 | 208.792 |
849 | B/FCT | Robert Hustler | Robert Hustler | Apr-03 | 210.817 |
9292 | C/FCT | Jesel Land Speed Team | Jimmy Barton | Oct-06 | 230.202 |
9250 | D/FCT | Lynn Racing | Charles Hemmenway | Jun-11 | 171.898 |
9390 | E/FCT | Curren Motorsports | Tom Curren | Jun-06 | 143.760 |
9228 | F/FCT | John Meyers Racing | John Meyers | Oct-03 | 170.122 |
706 | G/FCT | No Class Racing | Sonny Thompson | Jun-06 | 121.534 |
706 | H/FCT | No Class Racing | Randy Williams | Jun-06 | 119.993 |
9130 | XF/FCT | Barrow Racing-ECFFRA | John Barrow | Sep-11 | 124.035 |
9428 | V4/FCT | Fast 4 Wrd Racing | Johnny Wofford | Mar-07 | 92.162 |
|
|||||
Gas Circle Track – /GCT | |||||
6299 | AA/GCT | Maxx 2 Racing | Daryl White | Jun-10 | 205.886 |
9771 | A/GCT | Team Real Tree | Dave Marcis | Oct-11 | 216.142 |
9292 | B/GCT | Jesel Valvetrain/Team Amick | Jimmy Barton | Sep-04 | 211.635 |
9292 | C/GCT | Jesel Land Speed Team | Jimmy Barton | Sep-06 | 223.769 |
9250 | D/GCT | Lynn Racing | Charles R. Hemenway | May-11 | 172.129 |
9113 | E/GCT | Johnny Johnson | Johnny Johnson | May-11 | 147.982 |
F/GCT | John Meyers | John Meyers | Oct-00 | 151.007 | |
9574 | G/GCT | Boemler/Leeds Flyer | Craig Leinicke | May-10 | 119.892 |
706 | H/GCT | No Class Racing | Shane Roberts | Jun-06 | 121.094 |
9130 | XF/GCT | Barrow Racing-ECFFRA | John Barrow | Sep-11 | 124.962 |
|
|||||
Vintage Circle Track – /VCT | |||||
9130 | XF/VCT | Barrow Racing-ECFFRA | John Barrow | Sep-11 | 125.322 |
|
|||||
Classic Category | |||||
|
|||||
Classic Blown Fuel Altered Coupe – /CBFALT | |||||
3388 | AA/CBFALT | 3388 Performance | Richard Wallendal | May-07 | 206.020 |
1953 | A/CBFALT | Mohr Horsepower | Stephen Mohr | Oct-11 | 200.045 |
4321 | B/CBFALT | Hank and Eddies Performance | David Matyjasik | Apr-11 | 204.152 |
238 | C/CBFALT | Bogus Salt Racing | Dennis Zainfeld | Oct-05 | 192.143 |
548 | D/CBFALT | William Murphy – J. Slattery | William Murphy | Oct-05 | 149.046 |
806 | E/CBFALT | Venable Rods and Racing | Charles Venable | Oct-08 | 140.166 |
548 | F/CBFALT | Murphy – Slattery | William Murphy | May-10 | 124.879 |
|
|||||
Classic Unblown Fuel Altered Coupe – /CFALT | |||||
462 | AA/CFALT | Hot Rod Magazine Special | Keith Turk | Oct-06 | 217.543 |
9217 | A/CFALT | Brooks Racing | Roy Brooks | Oct-08 | 195.737 |
9217 | B/CFALT | Brooks Racing | Roy Brooks | Sep-08 | 191.209 |
805 | C/CFALT | Venable / Salter Racing | Charles Venable | Oct-11 | 190.205 |
462 | D/CFALT | So Al Racing | Tonya Hanley | Apr-03 | 168.934 |
805 | E/CFALT | Venable Rods and Racing | Charles Venable | Apr-11 | 152.301 |
1223 | F/CFALT | Calaguiro Bros. Racing, Inc. | Paul Calaguiro | Apr-09 | 129.244 |
|
|||||
Classic Blown Gas Altered Coupe – /CBGALT | |||||
3388 | AA/CBGALT | 3388 Performance | Richard Wallendal | Mar-07 | 207.244 |
4321 | A/CBGALT | Timney LSR | Donna Timney | Sep-11 | 179.398 |
805 | B/CBGALT | Venable Rods and Racing | Charles Venable | Sep-11 | 183.972 |
805 | C/CBGALT | Venable / Salter Racing | Charles Venable | Oct-11 | 191.006 |
2100 | D/CBGALT | Bill Reilly Motorsports | Bill Reilly | May-11 | 166.715 |
806 | E/CBGALT | Venable Rods and Racing | Charles Venable | Oct-08 | 137.115 |
548 | F/CBGALT | Murphy – Slattery | William Murphy | Oct-11 | 120.745 |
|
|||||
Classic Unblown Gas Altered Coupe – /CGALT | |||||
3388 | AA/CGALT | 3388 Performance | Richard Wallendal | Sep-06 | 195.758 |
805 | A/CGALT | Venable Rods and Racing | Charles Venable | Sep-11 | 184.829 |
9217 | B/CGALT | Brooks Racing | Roy Brooks | Sep-08 | 190.264 |
805 | C/CGALT | Venable Rods and Racing | Charles Venable | Sep-11 | 183.715 |
2100 | D/CGALT | Bill Reilly Motorsports | Bill Reilly | May-11 | 167.522 |
805 | E/CGALT | Venable Rods and Racing | Charles Venable | Sep-10 | 158.705 |
1223 | F/CGALT | Calaguiro Bros. Racing, Inc. | Wes Calaguiro | Apr-09 | 118.847 |
|
|||||
Classic Blown Gas Coupe – /CBGC | |||||
3388 | AA/CBGC | 3388 Performance Enterprises | Gary Hebert | Oct-10 | 188.298 |
9217 | A/CBGC | BrooksRacing | Roy Brooks | Sep-07 | 176.636 |
9270 | B/CBGC | PACC Racing | Andrew Nelson | Jun-09 | 161.574 |
9270 | C/CBGC | PACC Racing | Andrew Nelson | Jun-09 | 164.177 |
548 | D/CBGC | William Murphy – J. Slattery | William Murphy | Sep-05 | 141.765 |
9375 | E/CBGC | Trophy Girl Racing | Rick Lind | Oct-08 | 119.640 |
548 | F/CBGC | Murphy – Slattery | William Murphy | Sep-09 | 118.212 |
|
|||||
Classic Unblown Gas Coupe – /CGC | |||||
9717 | AA/CGC | Buckwheat Racing | George Gallimore | Apr-11 | 223.339 |
9217 | A/CGC | Brooks Racing | Roy Brooks | Sep-08 | 189.440 |
9217 | B/CGC | Brooks Racing | Roy Brooks | Sep-08 | 190.456 |
9479 | C/CGC | Haddock Auto Sports | Lewis Haddock | May-11 | 174.624 |
548 | D/CGC | William Murphy – J. Slattery | Jason Slattery | Apr-06 | 150.162 |
1223 | E/CGC | Calaguiro Bros. Racing, Inc. | Paul Calaguiro | Jun-11 | 137.628 |
1223 | F/CGC | Calaguiro Bros. Racing, Inc. | Paul Calaguiro | Apr-11 | 136.257 |
|
|||||
Classic Production Coupe – /CPRO | |||||
878 | AA/CPRO | Aerofist Racing | Andy Anderson | Jun-03 | 157.109 |
878 | A/CPRO | Aerofist Racing | Andy Anderson | Jun-03 | 155.979 |
B/CPRO | Flat Out Racing | Jim Davis | Jun-02 | 175.346 | |
1943 | C/CPRO | Bucket of Bolts Racing | Richard Rogers | Oct-05 | 147.715 |
548 | D/CPRO | William Murphy – J. Slattery | William Murphy | Mar-07 | 145.893 |
9223 | E/CPRO | Music with ME | Dan Stokes | Apr-10 | 107.879 |
9664 | F/CPRO | POS Pinto on Speed | Donna Kelly | Sep-08 | 99.224 |
|
|||||
Classic Production Supercharged Coupe – /CPS | |||||
548 | C/CPS | William Murphy – J. Slattery | William Murphy | Jun-06 | 149.516 |
548 | D/CPS | William Murphy – J. Slattery | William Murphy | May-06 | 149.026 |
6030 | E/CPS | WZBD Racing | Mark Weiler | Apr-09 | 117.038 |
|
|||||
Production Category | |||||
|
|||||
Production Coupe and Sedan – /PRO | |||||
3978 | AA/PRO | FSH Racing | Fred Mullauer | Apr-11 | 191.106 |
3978 | A/PRO | FSH Racing | Fred Mullauer | Sep-09 | 184.738 |
3978 | B/PRO | FSH Racing | Jeffrey Jacobs | Oct-10 | 189.980 |
3978 | C/PRO | FSH Racing | Fred Mullauer | Oct-10 | 190.775 |
D/PRO | Bogus Salt Racing | D. Zainfeld | Jun-99 | 181.818 | |
E/PRO | Hammer Time Racing | Larry Brookshire | Mar-02 | 153.423 | |
9563 | F/PRO | Carr Era Racing | Albert Carr | Oct-11 | 137.473 |
2903 | G/PRO | Agent Orange | Zach Burns | Oct-10 | 139.505 |
905 | H/PRO | Phase 4 Motorsports | Tim Schoeny | Apr-05 | 132.084 |
I/PRO | Bruch Metro | T. Bruch | Oct-01 | 97.087 | |
1010 | J/PRO | Flyming Flyer | Gerald Davenport | Oct-06 | 95.238 |
9178 | XO/PRO | Carroll Crews | Carroll Crews | Sep-09 | 77.225 |
XXO/PRO | Gary L. Hart | G. Hart | Apr-01 | 121.951 | |
|
|||||
Production Supercharged (Blown) – /PB | |||||
863 | B/PS | Black Bird SC | Lawson Bilhardt | Oct-09 | 184.772 |
9382 | C/PS | American Justice Racing | John E. Morrison | Oct-07 | 186.853 |
863 | D/PS | Black Bird SC | Lawson Bilhardt | Jun-08 | 180.025 |
863 | E/PS | Black Bird SC | Lawson Bilhardt | May-08 | 173.987 |
F/PS | R. B. Motorsports | R. Byrnes | Apr-95 | 174.757 | |
9276 | G/PS | Dobbins Racing | Kyle Dobbins | May-11 | 158.686 |
6030 | H/PS | WZBD Racing | Dennis Zainfeld | May-09 | 140.764 |
9251 | I/PS | 3 Tech Suzuki | Mike Cove | Jun-04 | 115.895 |
|
|||||
Blown Grand Touring Sports – /BGT | |||||
9456 | AA/BGT | Half Fast Racing | Bob Self | Sep-09 | 202.273 |
9374 | A/BGT | SVS Racing | Ron Misjak, Jr | Apr-06 | 219.464 |
9456 | B/BGT | Half Fast Racing | Bob Self | Sep-09 | 200.939 |
9456 | C/BGT | Half Fast Racing | Bob Self | Apr-09 | 200.000 |
D/BGT | BWT Motorsports | John Beckett | Oct-02 | 168.435 | |
9165 | E/BGT | Flat 6 Innovations | Beth Raby | May-10 | 152.170 |
F/BGT | David Roeschentaller | David Roeschentaller | Mar-98 | 164.835 | |
343 | G/BGT | BWANA 343 Insight | Suppy Wejpanich | Oct-07 | 160.236 |
9439 | H/BGT | Run 4 Fun | Don Miller | Apr-10 | 93.631 |
|
|||||
Unblown Grand Touring Sports – /GT | |||||
9249 | AA/GT | 3C Racing | Winston Churchill | Oct-09 | 203.212 |
A/GT | Team Viper | H. Helbig | Sep-98 | 193.966 | |
9222 | B/GT | Mark Maybury Racing | Mark Maybury | Oct-11 | 175.754 |
9228 | C/GT | Paul Parker | Paul Parker | Jun-07 | 159.241 |
D/GT | Rigor Mortis Racing | R. Krystosek | Nov-95 | 176.471 | |
9246 | E/GT | Bill Rhodes | Bill Rhodes | Sep-06 | 156.008 |
7770 | F/GT | Victory Motorsports | Burton Brown | Jun-10 | 154.388 |
G/GT | Bruch Porsche | T. Bruch | Oct-99 | 139.925 | |
H/GT | Phase IV Motorsports | T. Schoeny | May-00 | 133.730 | |
I/GT | Burch Porsche | T. Bruch | Apr-00 | 105.758 | |
1010 | J/GT | The Witness | Gerald Davenport | Apr-10 | 100.946 |
|
|||||
Production Pickup – /PP | |||||
9498 | AA/PP | Team Rascals Rods & Customs | Mark Richardson | Apr-08 | 147.846 |
9545 | A/PP | Garrell Patterson | Garrell Patterson | Oct-11 | 126.999 |
490 | B/PP | William Harshbarger | William Harshbarger | Sep-06 | 128.075 |
9487 | C/PP | Seth’s Truck | Seth Burns | Mar-07 | 128.283 |
9233 | D/PP | The Ramanator | Bobby Allen Dail, Jr. | May-11 | 123.119 |
981 | E/PP | Burns Brothers Racing | Charlie Burns | Sep-08 | 120.305 |
9726 | XF/PP | Indian Land Special | Bobby Lomax | Sep-11 | 103.938 |
4754 | XO/PP | The Big Port Special | Jay Pruitt | Apr-06 | 92.115 |
|
|||||
Production Mid/Mini Pickup – /PMP | |||||
9602 | C/PMP | HVAC Express Racing | Rod Nestmann | Oct-10 | 164.724 |
9602 | D/PMP | HVAC Express Racing | Rod Nestmann | May-11 | 166.664 |
1223 | E/PMP | Calaguiro Bros. Racing | Paul Calaguiro | Oct-06 | 126.138 |
1620 | F/PMP | Small Bucks Racing | Jeff Benson | Apr-10 | 123.287 |
G/PMP | Bruch/Fisher VW | T. Bruch | Jun-00 | 126.582 | |
H/PMP | Bruch/Fisher VW | T. Bruch | Jun-99 | 110.429 | |
|
|||||
Diesel Truck Category | |||||
|
|||||
Diesel Truck – /DT | |||||
4611 | AA/DT | Diesel Power Magazine / Project X Diesel | Kirk Manuel | Jun-07 | 163.386 |
4611 | A/DT | Diesel Power Magazine / Project X Diesel | Kirk Manuel | Jun-07 | 159.752 |
C/DT | Keating Shelly | K. Shelley | Sep-99 | 130.737 | |
|
|||||
Modified Diesel Truck – MDT | |||||
4332 | MDT | Brian Roberts | Brian Roberts | Jun-08 | 114.493 |
|
|||||
Unlimited Diesel Truck – UDT | |||||
4331 | UDT | No Class Racing | Clem Roberts | Jun-03 | 166.666 |
|
|||||
